
Mobiel op een chassis met wielen.
Phibo J20 tot J300
De reeks met de meeste maten, van 20 tot 300 liter
- Acht inhouden, van 20 tot 300 liter
- Bolle bodem die naar binnen buigt
- Mobiel op een chassis met wielen, of vast op poten
- In koolstofstaal of in roestvast staal
- Werkdruk 6 tot 12 bar
Volledige technische specificaties
| Model | Inhoud | Doorsnede | Werkdruk | Materiaal | Uitvoering |
|---|---|---|---|---|---|
| J20 | 20 l | 256 mm | 6 tot 12 bar | Staal of inox | Mobiel of vast |
| J40 | 40 l | 358 tot 408 mm | 6 tot 12 bar | Staal of inox | Mobiel of vast |
| J50 | 50 l | 358 tot 408 mm | 6 tot 12 bar | Staal of inox | Mobiel of vast |
| J60 | 60 l | 358 tot 408 mm | 6 tot 12 bar | Staal of inox | Mobiel of vast |
| J100 | 100 l | 508 mm | 6 tot 12 bar | Staal of inox | Mobiel of vast |
| J150 | 150 l | 508 mm | 6 tot 12 bar | Staal of inox | Mobiel of vast |
| J200 | 200 l | 610 mm | 6 tot 12 bar | Staal of inox | Mobiel of vast |
| J300 | 300 l | 610 mm | 6 tot 12 bar | Staal of inox | Mobiel of vast |
Schuif de tabel opzij voor alle kolommen.
Alle waarden komen uit de technische fiche van de reeks en gelden onder voorbehoud van technische wijzigingen. Het luchtverbruik, de straalmondmaat, de hoogte en het gewicht hangen af van uw uitvoering; die krijgt u samen met de aansluitmaten in de offerte.















