
The Neptuna with the external loading table, one of the extensions.
Neptuna
Wet blasting cabinet from the AQUA-impact range, listed as AQUA 1313
- Degreasing, cleaning and finishing in one treatment, without dust
- Built entirely in stainless steel, inner lining in white natural rubber
- Viewing window of 750 x 430 mm, with sprayer and wiper
- Vortex pump in solid polyurethane, directly driven by 5.5 kW
- Extendable with turntables, heating, filtration and recovery
Technical data of the Neptuna
| Model | |
|---|---|
| Name | Neptuna |
| Model in the AQUA-impact range | AQUA 1313 |
| Process | Wet blasting: water and abrasive, atomised by compressed air |
| Version | Standard equipment of the base cabinet; the extensions are listed in the table under Extensions |
| Cabinet | |
| Construction | Fully stainless steel, on a frame with adjustable feet |
| Internal dimensions | Approximately 1246 x 1246 x 1060 mm high, above the work grid |
| Work surface | Reinforced composite grids across the full surface |
| Inner lining | White natural rubber |
| Access | Two side-hinged doors, each with a safety contact and a rubber curtain that forms a water gutter |
| Viewing window | 750 x 430 mm in safety glass, with automatic spray system and wiper |
| Lighting | Frontal and lateral led lighting |
| Operator station | Pair of sleeves in anti-abrasive rubber, replaceable from the outside |
| Hopper volume | 200 l |
| Process | |
| Process pump | Vortex pump in solid polyurethane, directly driven, protected against overload |
| Motor power | 5.5 kW |
| Distribution network | Solid wear-resistant polyurethane; all process lines run inside the cabinet |
| Process gun | Ergonomic, with a boron carbide nozzle of 10 mm diameter, and a holster for hands-free work |
| Process pressure | Adjustable from 0 to 5 bar, with regulator and pressure gauge |
| Rinsing | Rinsing gun with stainless steel internals, on fresh water |
| Extraction | Exhaust hood of 200 mm diameter with synthetic filter on top of the cabinet; acts as a mist separator and creates an upward air flow |
| Connections | |
| Process gun connection | At least 3/4 inch; 1,150 l/min at 7 bar with a 10 mm nozzle |
| Second connection | BSP at least 3/4 inch, 2 to 6 bar |
| Electrical | 3 x 400 V + N + PE, 50 Hz, 16 A, cable 5G2.5 |
| Power rating | 5.5 kW |
| Control | Two separate cabinets, one electrical to the national wiring regulations and one pneumatic |
| Foot control | One start and stop pedal for all process functions |
| Safety and standard | |
| Process lines | Fully integrated inside the cabinet |
| Doors | Each fitted with a safety switch |
| Sound emission | 70 dB(A), measured at the operator position |
| Standard | In line with the applicable CE legislation |
| Abrasives | Wide range, thanks to the circulation circuit and the filtration principle |













