
Mobile on a wheeled chassis.
Phibo J20 to J300
The series with the most volumes, from 20 to 300 litres
- Eight volumes, from 20 to 300 litres
- Dished bottom curving inward
- Mobile on a wheeled chassis, or fixed on legs
- In carbon steel or in stainless steel
- Working pressure of 6 to 12 bar
Full technical specifications
| Model | Volume | Diameter | Working pressure | Material | Set-up |
|---|---|---|---|---|---|
| J20 | 20 l | 256 mm | 6 to 12 bar | Steel or stainless | Mobile or fixed |
| J40 | 40 l | 358 to 408 mm | 6 to 12 bar | Steel or stainless | Mobile or fixed |
| J50 | 50 l | 358 to 408 mm | 6 to 12 bar | Steel or stainless | Mobile or fixed |
| J60 | 60 l | 358 to 408 mm | 6 to 12 bar | Steel or stainless | Mobile or fixed |
| J100 | 100 l | 508 mm | 6 to 12 bar | Steel or stainless | Mobile or fixed |
| J150 | 150 l | 508 mm | 6 to 12 bar | Steel or stainless | Mobile or fixed |
| J200 | 200 l | 610 mm | 6 to 12 bar | Steel or stainless | Mobile or fixed |
| J300 | 300 l | 610 mm | 6 to 12 bar | Steel or stainless | Mobile or fixed |
Swipe the table sideways for all the columns.
All values come from the technical data sheet of the series and are subject to technical change. Air consumption, nozzle size, height and weight depend on your configuration; you get them together with the connection dimensions in the quotation.















